Difference between revisions of "User talk:Marina"
Jump to navigation
Jump to search
(102 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Welcome!== |
==Welcome!== |
||
+ | |||
− | Hello, Marina!<br> |
||
− | Welcome at TORI.<br> |
||
− | I see, you already have successfully uploaded one file.<br> |
||
− | Keep doing!<br> |
||
− | You may ask your questions |
||
− | here,<br> |
||
− | at [[File talk:Lovelace-1.jpg]] <br> |
||
− | at [[Talk:Richard Lovelace]] <br> |
||
− | at [[User talk:T]]<br> |
||
− | or at the "discussion" of any other page best related to your question.<br> |
||
Add four "tilde"s at the end; they become your signature. [[User:T|T]] ([[User talk:T|talk]]) 14:08, 21 December 2020 (JST) |
Add four "tilde"s at the end; they become your signature. [[User:T|T]] ([[User talk:T|talk]]) 14:08, 21 December 2020 (JST) |
||
[[User:T|T]] ([[User talk:T|talk]]) 14:08, 21 December 2020 (JST) |
[[User:T|T]] ([[User talk:T|talk]]) 14:08, 21 December 2020 (JST) |
||
Line 16: | Line 7: | ||
== I am using this space for temporary files - modifications for wiki == |
== I am using this space for temporary files - modifications for wiki == |
||
+ | == 26 February == |
||
− | In 1968 (10 November), Lovelace and his collaborators discovered period <math>P\approx 33</math> ms of the [[Crab Pulsar]].<ref name=”Lovelace1968”>[https://ui.adsabs.harvard.edu/abs/1968IAUC.2113....1L/abstract “Pulsar NP 0532 Near Crab Nebula”] R. V. E. Lovelace, J. M. Sutton, and H. D. Craft 1968, November, IAU Circ., No. 2113, #1 (1968) </ref><ref name="Lovell1973">[https://ui.adsabs.harvard.edu/abs/1973ozjb.book.....L/abstract "Out of the Zenith. Jodrell Bank 1957-1970"] Sir. Bernard Lovell, 1973, London: Oxford University Press, pp 1-255 (see page159).</ref> As a graduate student working at [[Arecibo Observatory]], Lovelace developed a version of the [[Fast Fourier transform]] program <ref name="Lovelace1969">[https://ui.adsabs.harvard.edu/abs/1969Natur.222..231L/abstract "Digital Search Methods for Pulsars"] 1969, R. V. E. Lovelace, J. M. Sutton, E. E. Salpeter, ''Nature'' 222 (5190), 231-233.</ref> which |
||
+ | |||
− | was adapted to run on the Arecibo Observatory's [[CDC 3000 series|CDC 3200]] computer |
||
+ | Please, correct text in three places (numbered as 1, 2 and 3 below). |
||
− | <ref name=”LovelaceTaylor2012”>[http://articles.adsabs.harvard.edu/pdf/2012Obs...132..186L "On the Discovery of the Period of the Crab Nebula Pulsar"] R.V.E. Lovelace & G. Leonard Tyler, 2012, The Observatory, V. 132, p. 186-188</ref>. This program helped to separate the periodic pulsar signal from the noise, and one night he discovered the period of the [[Crab pulsar]], which is approximately 33 ms. |
||
+ | New text has more references, it is more precise and more neutral. Also, I removed information which cannot be confirmed directly by references. |
||
− | <ref name = "Comella1969">[https://ui.adsabs.harvard.edu/abs/1969Natur.221..453C/abstract "Crab nebula pulsar NP 0532"] 1969, J. M. Comella, H. D. Craft, R. V. E. Lovelace, J. M. Sutton, G. L. Tyler, ''Nature'' 221 (5179), 453-454.</ref><ref name=”Lang2013”>[https://books.google.com/books?id=Nq_1CAAAQBAJ&newbks=1&newbks_redir=0&printsec=frontcover&pg=PA1&hl=en#v=onepage&q&f=false "Astrophysical Formulae. Space, Time, Matter and Cosmology"] Kenneth R. Lang 2014, Publisher: Springer Berlin Heidelberg</ref> A month earlier, observers from Jordell Bank Observatory reported a possible presence of two pulsars in Crab Nebula, with a possible period of 1 second <ref name="Howard1968">[https://ui.adsabs.harvard.edu/abs/1968IAUC.2110....2H/abstract "Pulsating radio sources near Crab Nebula"] Howard, W. E., Staelin, D. H., Reifenstein, E. C. 1968, IAU Circ., No. 2110, #2 (1968) |
||
+ | |||
− | Bibcode: 1968IAUC.2110....2H </ref><ref name="Staelin1968">[https://ui.adsabs.harvard.edu/abs/1968Sci...162.1481S/abstract "Pulsating Radio Sources near the Crab Nebula"] Staelin, David H. and Reifenstein, Edward C., III, December 1968, Science, Volume 162, Issue 3861, pp. 1481-1483 </ref>. A few days later, Lovelace and collaborators found that only one pulsar is present (the NP 0532 Crab Pulsar), and estimated its period with a high precision: 33.09 ms. They also found the position of the pulsar on the sky with a high precision of 10'. |
||
+ | 1. Instead of the phrase: |
||
− | |||
+ | |||
+ | : He also developed the theory of the stability of electron and ion rings,<ref name="Lovelace1975">[https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.35.162 "Low-frequency stability of astron configurations"] R. V. E. Lovelace 1975, ''Physical Review Letters'' 35 (3), 162-164.</ref>{{Better source needed|date=January 2021}} which is used in current laboratory experiments on [[magnetic confinement fusion]] (for example at [[TAE Technologies]] in California).{{Citation needed|date=January 2021}} |
||
+ | |||
+ | Please, put the phrase below which is more precise: |
||
+ | |||
+ | ::Lovelace developed the theory of the stability of electron and ion rings,<ref name="Lovelace1975">[https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.35.162 "Low-frequency stability of Astron configurations"] R. V. E. Lovelace 1975, ''Physical Review Letters'' 35 (3), 162-164</ref> which has been used in plasma fusion experiments at Cornell.<ref name="Humphries1980">[https://iopscience.iop.org/article/10.1088/0029-5515/20/12/006/pdf "Intense pulsed ion beams for fusion applications"] S. Humphries Jr. 1980, Nuclear Fusion 20, 1549-1612, see pp. 1560, 1572, 1589</ref> |
||
+ | |||
+ | 2. Also, please substitute the old paragraph: |
||
+ | |||
+ | :Lovelace proposed a new method of measuring magnetic fields,<ref name=TemnykhLovelace=2003>[https://patents.google.com/patent/US6639403B2/en "System and method for sensing magnetic fields based on movement"] Patent: United States Patent 6,639,403 A. Temnykh and R. V. E. Lovelace, October 28, 2003.</ref>{{Better source needed|date=January 2021}} developed a pioneering theory of intense [[ion beam]]s in pulsed diodes, which are currently used in laboratories,<ref name=SudanLovelace1973>[https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.31.1174 "Generation of intense ion beams in pulsed diodes"]. R. N. Sudan and R. V. Lovelace 1973, ''Physical Review Letters'' 31 (19), 1174.</ref>{{Better source needed|date=January 2021}} and proposed the theory of magnetic insulation, which is used in laboratories including at [[Sandia National Laboratories]].<ref name=Lovelace1974>[https://aip.scitation.org/doi/abs/10.1063/1.1694876 "Theory of magnetic insulation"] R. V. Lovelace, E. Ott 1974, ''The Physics of Fluids'' 17 (6), 1263-1268.</ref>{{Better source needed|date=January 2021}} |
||
+ | |||
+ | with a new one: |
||
+ | |||
+ | ::Lovelace and collaborator (Prof. Sudan) developed a pioneering theory of intense [[ion beam]]s in pulsed diodes,<ref name="SudanLovelace1973">[https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.31.1174 "Generation of intense ion beams in pulsed diodes"]. R. N. Sudan and R. V. Lovelace 1973, ''Physical Review Letters'' 31 (19), 1174</ref><ref name="Humphries1980"/> and proposed the theory of magnetic insulation (in collaboration with E. Ott),<ref name="Lovelace1974">[https://aip.scitation.org/doi/abs/10.1063/1.1694876 "Theory of magnetic insulation"] R. V. Lovelace, E. Ott 1974, ''The Physics of Fluids'' 17 (6), 1263-1268</ref> which are used in laboratories.<ref name="Humphries1980"/><ref name="Davidson2001">[https://books.google.com/bookshl=en&lr=&id=5s02DwAAQBAJ&oi=fnd&pg=PR7&ots=mwf-8814Gk&sig=7PY8ElDjWc0gMYXmnA1AizmVLLA#v=onepage&q&f=false Book: “Physics of Nonneutral Plasmas”], Ronald C. Davidson 2001, Imperial College Press and World Scientific Publishing Co. Pte. Ltd (see page 2 and Ref. 22 on page 8)</ref> |
||
+ | |||
+ | 3. Please, substitute the phrase: |
||
+ | |||
+ | :He invented a trapping mechanism of spin-polarized neutral gas, which has been experimentally demonstrated.<ref name="LovelaceEtAl1985">[https://ui.adsabs.harvard.edu/abs/1985Natur.318...30L/abstract "Magnetic confinement of a neutral gas"] R. V. E. Lovelace, C. Mehanian, T. J. Tommila, D. M. Lee 1985, ''Nature'' 318 (6041), 30-36.</ref><ref name=ThompsonEtAl1989>[https://www.osapublishing.org/josab/abstract.cfm?uri=josab-6-11-2227 "Storage rings for spin polarized hydrogen"] D. Thompson, R. V. E. Lovelace, D. M. Lee 1989, ''Journal of the Optical Society of America'', 611.</ref>{{Better source needed|date=January 2021}} |
||
+ | |||
+ | with a new one: |
||
+ | |||
+ | ::Lovelace and collaborators invented a trapping mechanism of spin-polarized neutral gas, which has been experimentally demonstrated.<ref name="LovelaceEtAl1985">[https://ui.adsabs.harvard.edu/abs/1985Natur.318...30L/abstract "Magnetic confinement of a neutral gas"] R. V. E. Lovelace, C. Mehanian, T. J. Tommila, D. M. Lee 1985, ''Nature'' 318 (6041), 30-36.</ref><ref name="Ketterle2002">[https://journals.aps.org/rmp/pdf/10.1103/RevModPhys.74.1131 “Nobel lecture: When atoms behave as waves: Bose-Einstein condensation and the atom laser”] W. Ketterle 2002, Reviews of Modern Physics, 74, 1131-1151 (see page 1134)</ref> |
||
+ | |||
+ | |||
+ | [[User:Marina|Marina]] ([[User talk:Marina|talk]]) 03:44, 17 February 2021 (JST) |
||
− | Two new pulsating radio sources, designated NP 0527 and NP 0532, were found near the Crab Nebula and could be coincident with it. Both sources are sporadic, and no periodicities are evident. The pulse dispersions indicate that 1.58 ± 0.03 and 1.74 ± 0.02 × 1020 electrons per square centimeter lie in the direction of NP 0527 and NP 0532, respectively. |
||
− | <ref name = "Comella1969"/> |
||
==References== |
==References== |
||
<references/> |
<references/> |
Latest revision as of 11:42, 27 February 2021
Welcome!
Add four "tilde"s at the end; they become your signature. T (talk) 14:08, 21 December 2020 (JST) T (talk) 14:08, 21 December 2020 (JST)
I am using this space for temporary files - modifications for wiki
26 February
Please, correct text in three places (numbered as 1, 2 and 3 below). New text has more references, it is more precise and more neutral. Also, I removed information which cannot be confirmed directly by references.
1. Instead of the phrase:
- He also developed the theory of the stability of electron and ion rings,[1]Template:Better source needed which is used in current laboratory experiments on magnetic confinement fusion (for example at TAE Technologies in California).Template:Citation needed
Please, put the phrase below which is more precise:
2. Also, please substitute the old paragraph:
- Lovelace proposed a new method of measuring magnetic fields,[3]Template:Better source needed developed a pioneering theory of intense ion beams in pulsed diodes, which are currently used in laboratories,[4]Template:Better source needed and proposed the theory of magnetic insulation, which is used in laboratories including at Sandia National Laboratories.[5]Template:Better source needed
with a new one:
3. Please, substitute the phrase:
- He invented a trapping mechanism of spin-polarized neutral gas, which has been experimentally demonstrated.[7][8]Template:Better source needed
with a new one:
Marina (talk) 03:44, 17 February 2021 (JST)
References
- ↑ 1.0 1.1 "Low-frequency stability of astron configurations" R. V. E. Lovelace 1975, Physical Review Letters 35 (3), 162-164. Cite error: Invalid
<ref>
tag; name "Lovelace1975" defined multiple times with different content - ↑ 2.0 2.1 2.2 "Intense pulsed ion beams for fusion applications" S. Humphries Jr. 1980, Nuclear Fusion 20, 1549-1612, see pp. 1560, 1572, 1589
- ↑ "System and method for sensing magnetic fields based on movement" Patent: United States Patent 6,639,403 A. Temnykh and R. V. E. Lovelace, October 28, 2003.
- ↑ 4.0 4.1 "Generation of intense ion beams in pulsed diodes". R. N. Sudan and R. V. Lovelace 1973, Physical Review Letters 31 (19), 1174. Cite error: Invalid
<ref>
tag; name "SudanLovelace1973" defined multiple times with different content - ↑ 5.0 5.1 "Theory of magnetic insulation" R. V. Lovelace, E. Ott 1974, The Physics of Fluids 17 (6), 1263-1268. Cite error: Invalid
<ref>
tag; name "Lovelace1974" defined multiple times with different content - ↑ Book: “Physics of Nonneutral Plasmas”, Ronald C. Davidson 2001, Imperial College Press and World Scientific Publishing Co. Pte. Ltd (see page 2 and Ref. 22 on page 8)
- ↑ 7.0 7.1 "Magnetic confinement of a neutral gas" R. V. E. Lovelace, C. Mehanian, T. J. Tommila, D. M. Lee 1985, Nature 318 (6041), 30-36. Cite error: Invalid
<ref>
tag; name "LovelaceEtAl1985" defined multiple times with different content - ↑ "Storage rings for spin polarized hydrogen" D. Thompson, R. V. E. Lovelace, D. M. Lee 1989, Journal of the Optical Society of America, 611.
- ↑ “Nobel lecture: When atoms behave as waves: Bose-Einstein condensation and the atom laser” W. Ketterle 2002, Reviews of Modern Physics, 74, 1131-1151 (see page 1134)