Difference between revisions of "Test"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | <div class="thumb tright"><div style="width:7em;"> |
||
| + | {|class="wikitable" style="margin:0; text-align: right;" cellspacing="0" |
||
| + | ! <math>n</math> |
||
| + | ! <math>n!</math> |
||
| + | |- |
||
| + | | 0 || 1 |
||
| + | |- |
||
| + | | 1 || 1 |
||
| + | |- |
||
| + | | 2 || 2 |
||
| + | |- |
||
| + | | 3 || 6 |
||
| + | |- |
||
| + | | 4 || 24 |
||
| + | |- |
||
| + | | 5 || 120 |
||
| + | |- |
||
| + | | 6 || 720 |
||
| + | |- |
||
| + | | 7 || 5040 |
||
| + | |- |
||
| + | | 8 || 40320 |
||
| + | |- |
||
| + | | 9 || 362880 |
||
| + | |- |
||
| + | | 10 || 3628800 |
||
| + | |} |
||
| + | </div></div> |
||
test |
test |
||
Revision as of 12:58, 11 July 2013
| \(n\) | \(n!\) |
|---|---|
| 0 | 1 |
| 1 | 1 |
| 2 | 2 |
| 3 | 6 |
| 4 | 24 |
| 5 | 120 |
| 6 | 720 |
| 7 | 5040 |
| 8 | 40320 |
| 9 | 362880 |
| 10 | 3628800 |
test