Difference between revisions of "File:William Paulsen.jpg"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | [[William Harold Paulsen]], 2020. |
||
+ | <ref> |
||
+ | https://www.researchgate.net/publication/325532999_Tetration_for_complex_bases |
||
+ | Tetration for complex bases |
||
+ | Article (PDF Available) in Advances in Computational Mathematics · June 2018 with 201 Reads |
||
+ | DOI: 10.1007/s10444-018-9615-7 |
||
+ | Cite this publication |
||
+ | William Harold Paulsen |
||
+ | 16.23 Arkansas State University - Jonesboro |
||
+ | |||
+ | Abstract |
||
+ | |||
+ | In this paper we will consider the tetration, defined by the equation F(z+1)=bF(z) in the complex plane with F(0)=1, for the case where b is complex. A previous paper determined conditions for a unique solution the case where b is real and b > e1/e. In this paper we extend these results to find conditions which determine a unique solution for complex bases. We also develop iteration methods for numerically approximating the function F(z), both for bases inside and outside the [[Shell-Thron region]]. |
||
+ | </ref> |
||
+ | |||
+ | Original filename: |
||
+ | |||
+ | https://i1.rgstatic.net/ii/profile.image/697618732683272-1543336675823_Q128/William_Paulsen.jpg |
||
+ | |||
+ | ==References== |
||
+ | <references/> |
||
+ | |||
+ | [[Category:Arkanzas]] |
||
+ | [[Category:Book]] |
||
+ | [[Category:Shell-Thron region]] |
||
+ | [[Category:Tetration]] |
||
+ | [[Category:USA]] |
||
+ | [[Category:William Paulsen]] |
Latest revision as of 06:52, 13 July 2020
William Harold Paulsen, 2020. [1]
Original filename:
https://i1.rgstatic.net/ii/profile.image/697618732683272-1543336675823_Q128/William_Paulsen.jpg
References
- ↑ https://www.researchgate.net/publication/325532999_Tetration_for_complex_bases Tetration for complex bases Article (PDF Available) in Advances in Computational Mathematics · June 2018 with 201 Reads DOI: 10.1007/s10444-018-9615-7 Cite this publication William Harold Paulsen 16.23 Arkansas State University - Jonesboro Abstract In this paper we will consider the tetration, defined by the equation F(z+1)=bF(z) in the complex plane with F(0)=1, for the case where b is complex. A previous paper determined conditions for a unique solution the case where b is real and b > e1/e. In this paper we extend these results to find conditions which determine a unique solution for complex bases. We also develop iteration methods for numerically approximating the function F(z), both for bases inside and outside the Shell-Thron region.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 06:51, 13 July 2020 | 128 × 128 (5 KB) | T (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: