All public logs
Jump to navigation
Jump to search
Combined display of all available logs of TORI. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 16:38, 18 February 2026 T talk contribs created page PowerSeriesCombinA.cin (Created page with "{{top}} PowerSeriesCombinA.cin is the C++ routine that combines two asymptotic series, analogy of routine PowerSeriesCombine.cin Specification: <b> void PowerSeriesCo...")
- 14:48, 18 February 2026 T talk contribs created page PowerSeriesCombine.cin (Created page with "{{top}} PowerSeriesCombine.cin is the C++ routine that combines two asymptotic series. Specification: <b> void PowerSeriesCombine( double *a, double *b, double *c, int N)...")
- 07:26, 18 February 2026 T talk contribs created page Arbogast.cin (Created page with "{{top}} Arbogast.cin is the C++ implementation of the "Faà di Bruno's formula" <ref> https://en.wikipedia.org/wiki/Fa%C3%A0_di_Bruno%27s_formula Faà di Bruno's formu...")
- 21:19, 17 February 2026 T talk contribs created page PowerSeriesInversion (Created page with "{{top}} PowerSeriesInversion may refer to the case of two quantities, say, \(x\) and \(y\) related through \( y=a_1x+a_2x^2+a_3x^3+... \) It is supposed that \( x=A_1...")
- 10:05, 15 February 2026 T talk contribs created page Conjugation of iteration to simpler semigroups.ChatGPT (Created page with "{{top}} Conjugation of iteration to simpler semigroups is a general method in the theory of iteration of functions. The idea is to reduce the iteration of a complicat...")
- 09:18, 15 February 2026 T talk contribs created page Koenigs function (Created page with "{{top}} Koenigs function (Функция Кёнигса <ref> https://www.mathnet.ru/php/archive.phtml?wshow=paper&jrnid=sm&paperid=667&option_lang=rus Функция...")
- 09:14, 15 February 2026 T talk contribs created page File:GabrielKoenigs246x326.jpg (== Summary == {{oq|GabrielKoenigs246x326.jpg||}} Gabriel Xavier Paul Koenigs, portrait by Paul Helbronner. Image from Wikimedia <ref> https://commons.wikimedia.org/wiki/File:Gabriel_Koenigs.jpg Català: Retrat de Gabriel Xavier Paul Koenigs (1858-1931), matemàtic francès Date December 1929 Source MacTutor History of Mathematics: http://www-history.mcs.st-andrews.ac.uk/PictDisplay/Koenigs.html Author Paul Helbronner, Recueil de Profils de confrères par Paul Helbronner </ref>...)
- 09:14, 15 February 2026 T talk contribs uploaded File:GabrielKoenigs246x326.jpg (== Summary == {{oq|GabrielKoenigs246x326.jpg||}} Gabriel Xavier Paul Koenigs, portrait by Paul Helbronner. Image from Wikimedia <ref> https://commons.wikimedia.org/wiki/File:Gabriel_Koenigs.jpg Català: Retrat de Gabriel Xavier Paul Koenigs (1858-1931), matemàtic francès Date December 1929 Source MacTutor History of Mathematics: http://www-history.mcs.st-andrews.ac.uk/PictDisplay/Koenigs.html Author Paul Helbronner, Recueil de Profils de confrères par Paul Helbronner </ref>...)
- 00:17, 15 February 2026 T talk contribs created page Schroeder equation.ChatGPT (Created page with "{{top}} Schroeder equation is a functional equation of the form : \((1)~ ~ ~ ~ ~ G(T(z))=\lambda\, G(z)\) where \(T\) is a given function (called here a transfer fu...")
- 23:11, 14 February 2026 T talk contribs created page Abel equation.ChatGPT (Created page with "{{top}} Abel equation is a functional equation of the form : \((1)~ ~ ~ ~ ~ G(T(z))=G(z)+1\) where \(T\) is a given function (called here a transfer function) and...")
- 13:28, 14 February 2026 T talk contribs created page File:NielsHenrikAbel268x326.jpg (== Summary == {{oq|Niels_Henrik_Abel.jpg|Niels_Henrik_Abel.jpg (268 × 326 pixels, file size: 18 KB, MIME type: image/jpeg)|}} Niels Henrik Abel pained by Johan Gørbitz. Image by Wikimedia <ref> https://commons.wikimedia.org/wiki/File:Niels_Henrik_Abel.jpg Description Niels Henrik Abel Source Originally uploaded to English wikipedia by en:User:Pladask, http://www.math.uio.no/div/abelkonkurransen/ Author Johan Gørbitz (1782–1853) </ref> Original picture: https://upload.wikim...)
- 13:28, 14 February 2026 T talk contribs uploaded File:NielsHenrikAbel268x326.jpg (== Summary == {{oq|Niels_Henrik_Abel.jpg|Niels_Henrik_Abel.jpg (268 × 326 pixels, file size: 18 KB, MIME type: image/jpeg)|}} Niels Henrik Abel pained by Johan Gørbitz. Image by Wikimedia <ref> https://commons.wikimedia.org/wiki/File:Niels_Henrik_Abel.jpg Description Niels Henrik Abel Source Originally uploaded to English wikipedia by en:User:Pladask, http://www.math.uio.no/div/abelkonkurransen/ Author Johan Gørbitz (1782–1853) </ref> Original picture: https://upload.wikim...)
- 18:55, 13 February 2026 T talk contribs created page 保 (Created page with "{{top}} 保 is Unicode character number X4FDD, CJK, KanjiLiberal. To year 2026, the Glyph "保" already has assigned its unique unicode number...")
- 18:29, 11 February 2026 T talk contribs created page Humor.ChatGPT (Created page with "{{top}} Humor. Here is version of article Humor suggested by ChatGPT. It is the first draft. == 1. Definition== **Humor** is a cognitive phenomenon in which a...")
- 17:36, 11 February 2026 T talk contribs created page Humor (Created page with "{{top}} Humor (Юмор) is a simple concept with extremely narrow, small range of applicability, so small, that the inconsistency of the concept is obvious to bot...")
- 09:38, 11 February 2026 T talk contribs uploaded a new version of File:SuExp6termsTestQ2mapT.png (Corrected misprints in the code of the main routine. Reduced number of iterates. Reduced font-size of the labels.)
- 04:09, 10 February 2026 T talk contribs created page File:SuExp6termsTestQ2mapT.png ({{oq|SuExp6termsTestQ2mapT.png|Original file (1,544 × 1,524 pixels, file size: 258 KB, MIME type: image/png)|400}} Testing of compatibility of the implementations of the infinitely growing SuperExponential \(F\) and the corresponding growing AbelExponential \(G\) for base \(b \in (1,\exp(1/\mathrm e))\). For the first tests, value \(b=\sqrt{2} \) is chosen: for this specific value, the efficient implementations of the superfinctions and the abelfuncitons are aleady loaded, [[Sqrt2...)
- 04:09, 10 February 2026 T talk contribs uploaded File:SuExp6termsTestQ2mapT.png ({{oq|SuExp6termsTestQ2mapT.png|Original file (1,544 × 1,524 pixels, file size: 258 KB, MIME type: image/png)|400}} Testing of compatibility of the implementations of the infinitely growing SuperExponential \(F\) and the corresponding growing AbelExponential \(G\) for base \(b \in (1,\exp(1/\mathrm e))\). For the first tests, value \(b=\sqrt{2} \) is chosen: for this specific value, the efficient implementations of the superfinctions and the abelfuncitons are aleady loaded, [[Sqrt2...)
- 21:15, 8 February 2026 T talk contribs created page File:SuExp4termsTestQ2mapT.png ({{oq|SuExp4termsTestQ2mapT.png|Original file (1,544 × 1,524 pixels, file size: 308 KB, MIME type: image/png)|400}} Testing of compatibility of the primitive implementations of the infinitely growing SuperExponential \(F\) and the corresponding growing AbelExponential \(G\) for base \(b \in (1,\exp(1/\mathrm e))\). For the first tests, value \(b=\sqrt{2} \) is chosen: for this specific value, the efficient implementations of the superfinctions and the abelfuncitons are aleady loaded...)
- 21:15, 8 February 2026 T talk contribs uploaded File:SuExp4termsTestQ2mapT.png ({{oq|SuExp4termsTestQ2mapT.png|Original file (1,544 × 1,524 pixels, file size: 308 KB, MIME type: image/png)|400}} Testing of compatibility of the primitive implementations of the infinitely growing SuperExponential \(F\) and the corresponding growing AbelExponential \(G\) for base \(b \in (1,\exp(1/\mathrm e))\). For the first tests, value \(b=\sqrt{2} \) is chosen: for this specific value, the efficient implementations of the superfinctions and the abelfuncitons are aleady loaded...)
- 04:02, 7 February 2026 T talk contribs created page File:2026plumPuddingScr720x416.jpg ({{oq|2026plumPuddingScr720x416.jpg||}} «Plum pudding», forecast about realization of the Witkoff-Lavrov Pact in the Putin world war, 2026. Screenshot from movie <ref> https://www.youtube.com/watch?v=zDWwQEwu-1U&t=4 Top Viral Trump Satire & Funny U.S. Political Cartoons | JANUARY 5 Jan 6, 2026 </ref> ==Original description== https://www.youtube.com/watch?v=zDWwQEwu-1U&t=4 2026 Begins with a Bang! Top Viral Trump Satire & Funny U.S. Political Cartoons | JANUARY 5 Jan 6, 2026 #Sa...)
- 04:02, 7 February 2026 T talk contribs uploaded File:2026plumPuddingScr720x416.jpg ({{oq|2026plumPuddingScr720x416.jpg||}} «Plum pudding», forecast about realization of the Witkoff-Lavrov Pact in the Putin world war, 2026. Screenshot from movie <ref> https://www.youtube.com/watch?v=zDWwQEwu-1U&t=4 Top Viral Trump Satire & Funny U.S. Political Cartoons | JANUARY 5 Jan 6, 2026 </ref> ==Original description== https://www.youtube.com/watch?v=zDWwQEwu-1U&t=4 2026 Begins with a Bang! Top Viral Trump Satire & Funny U.S. Political Cartoons | JANUARY 5 Jan 6, 2026 #Sa...)
- 10:28, 5 February 2026 T talk contribs created page File:SuTraAsy3plotT.png ({{oq|SuTraAsy3plotT.png|Original file (737 × 638 pixels, file size: 22 KB, MIME type: image/png)|360}} ==Summary== Explicit plot of function SuTra of real input, pink curve \(\ y=\mathrm{SuTra}(x) \ \) and its asymptotics. SuTra is superfunction for the Trappmann function \( \ z\mapsto z\!+\!\exp(z)\ \).<br> Function SuTra is specified as «Entire Function with Logarithmic Asymptotic».<br> It is described in book «Superfunctions»<ref name="book"> https://mizug...)
- 10:28, 5 February 2026 T talk contribs uploaded File:SuTraAsy3plotT.png ({{oq|SuTraAsy3plotT.png|Original file (737 × 638 pixels, file size: 22 KB, MIME type: image/png)|360}} ==Summary== Explicit plot of function SuTra of real input, pink curve \(\ y=\mathrm{SuTra}(x) \ \) and its asymptotics. SuTra is superfunction for the Trappmann function \( \ z\mapsto z\!+\!\exp(z)\ \).<br> Function SuTra is specified as «Entire Function with Logarithmic Asymptotic».<br> It is described in book «Superfunctions»<ref name="book"> https://mizug...)
- 09:41, 5 February 2026 T talk contribs uploaded a new version of File:SuTraAsyQ2ateT.png (misprint, there was wrong sign in formula y=x-0.7)
- 16:13, 4 February 2026 T talk contribs created page File:SuTraAsyQ2ateT.png ({{oq|SuTraAsyQ2ateT.png|Original file (644 × 1,235 pixels, file size: 28 KB, MIME type: image/png)|600}} Atemptotic Asym (thick light blue curve) of function SuTra (pink curve) through the growing SuperExponential to base \(\sqrt{2}\). Here, term Atemptotic means the Restrict asymptotic with natural ArcTetration \(\mathrm{ate}\) as the Criterion function. \[ \mathrm{SuTra}(x)\ \underset{\overset{x\to +\infty}{x>0}}{{\overset{\mathrm{ate}}{\Larg...)
- 16:13, 4 February 2026 T talk contribs uploaded File:SuTraAsyQ2ateT.png ({{oq|SuTraAsyQ2ateT.png|Original file (644 × 1,235 pixels, file size: 28 KB, MIME type: image/png)|600}} Atemptotic Asym (thick light blue curve) of function SuTra (pink curve) through the growing SuperExponential to base \(\sqrt{2}\). Here, term Atemptotic means the Restrict asymptotic with natural ArcTetration \(\mathrm{ate}\) as the Criterion function. \[ \mathrm{SuTra}(x)\ \underset{\overset{x\to +\infty}{x>0}}{{\overset{\mathrm{ate}}{\Larg...)
- 03:43, 4 February 2026 T talk contribs created page File:SuTraAsyQplotT.png ({{oq|SuTraAsyQplotT.png|Original file (644 × 1,235 pixels, file size: 27 KB, MIME type: image/png)|480}} Explicit plot of function SuTra and its Abelexponential asymptotic. ==Desciption== The thick curves represent the following Special functions. <big><b><span style="color:#00E">Blue curve: </span></b></big></span></b></big> \(\ y=\mathrm{Asym}(x)=\mathrm{SuExp}_{\sqrt{2},4,5}(x\!-\!x_{\mathrm{stq2}}) \) ; this is ArctetralAsymptotic of function SuTra with growing [[Supe...)
- 03:43, 4 February 2026 T talk contribs uploaded File:SuTraAsyQplotT.png ({{oq|SuTraAsyQplotT.png|Original file (644 × 1,235 pixels, file size: 27 KB, MIME type: image/png)|480}} Explicit plot of function SuTra and its Abelexponential asymptotic. ==Desciption== The thick curves represent the following Special functions. <big><b><span style="color:#00E">Blue curve: </span></b></big></span></b></big> \(\ y=\mathrm{Asym}(x)=\mathrm{SuExp}_{\sqrt{2},4,5}(x\!-\!x_{\mathrm{stq2}}) \) ; this is ArctetralAsymptotic of function SuTra with growing [[Supe...)
- 20:21, 31 January 2026 T talk contribs created page File:2023.09.22.Roskompozor.jpg ({{oq|2023.09.22.Roskompozor.jpg|Original file (573 × 800 pixels, file size: 142 KB, MIME type: image/jpeg)|}} 2023.09.22, «Якутск вечерний» <ref> https://t.me/yakutia14news/14623?embed=1&mode=tme Первая полоса сегодняшнего номера газеты «Якутск вечерний» посвящена запрету Роскомнадзора на прокат фильма «Айта» Sep 22 at 14:35 (2023 ?) </ref> ==Description== https://www.bbc.com/russian/articles/cxx6kyy2de5o У якутского фильма «Айта» отозвали прокатное удостоверение. Как развивался сканд...)
- 20:21, 31 January 2026 T talk contribs uploaded File:2023.09.22.Roskompozor.jpg ({{oq|2023.09.22.Roskompozor.jpg|Original file (573 × 800 pixels, file size: 142 KB, MIME type: image/jpeg)|}} 2023.09.22, «Якутск вечерний» <ref> https://t.me/yakutia14news/14623?embed=1&mode=tme Первая полоса сегодняшнего номера газеты «Якутск вечерний» посвящена запрету Роскомнадзора на прокат фильма «Айта» Sep 22 at 14:35 (2023 ?) </ref> ==Description== https://www.bbc.com/russian/articles/cxx6kyy2de5o У якутского фильма «Айта» отозвали прокатное удостоверение. Как развивался сканд...)
- 12:55, 31 January 2026 T talk contribs created page File:BelyaevAlekseiAnatolievichTelegram.jpg ({{oq|BelyaevAlekseiAnatolievichTelegram.jpg|Original file (1,000 × 667 pixels, file size: 67 KB, MIME type: image/jpeg) |400}} Беляев Алексей Анатольевич (Belyaev Aleksei Anatolievich, 1983.10.06, Дмитровград Ульяновской области - 2026.01.19, Москва) <ref name="scr67"> https://www.youtube.com/watch?v=fpb70Cl3hhM&t=67 Убийство в Роскомнадзоре | Медики без зарплат | На кладбищах кончаются места | Итоги дня Популярная политика Jan 31, 2026. Ведущая: Анастасия Кадетова —...)
- 12:55, 31 January 2026 T talk contribs uploaded File:BelyaevAlekseiAnatolievichTelegram.jpg ({{oq|BelyaevAlekseiAnatolievichTelegram.jpg|Original file (1,000 × 667 pixels, file size: 67 KB, MIME type: image/jpeg) |400}} Беляев Алексей Анатольевич (Belyaev Aleksei Anatolievich, 1983.10.06, Дмитровград Ульяновской области - 2026.01.19, Москва) <ref name="scr67"> https://www.youtube.com/watch?v=fpb70Cl3hhM&t=67 Убийство в Роскомнадзоре | Медики без зарплат | На кладбищах кончаются места | Итоги дня Популярная политика Jan 31, 2026. Ведущая: Анастасия Кадетова —...)
- 09:45, 31 January 2026 T talk contribs created page Беляев Алексей Анатольевич (Created page with "{{top}} {{fig|BelyaevAlekseiAnatolievichScr606x960.jpg|202|-70|2|8|Screenshot from movie <ref name="scr67"> https://www.youtube.com/watch?v=fpb70Cl3hhM&t=67 Убийство...")
- 09:44, 31 January 2026 T talk contribs created page File:BelyaevAlekseiAnatolievichScr606x960.jpg (== Summary == {{oq|BelyaevAlekseiAnatolievichScr606x960.jpg|Original file (606 × 960 pixels, file size: 125 KB, MIME type: image/jpeg) |}} Беляев Алексей Анатольевич (Belyaev Aleksei Anatolievich, 1983.10.06 - 2026.01.30, Москва), росийский чиновник, агент роскомнадзора (цензор), пособник путинского режима. Screenshot from movie <ref> https://www.youtube.com/watch?v=fpb70Cl3hhM&t=67 Убийство в Роскомнадзоре | Медики без зарплат | На кладбищах кончаются места | Итоги дня...)
- 09:44, 31 January 2026 T talk contribs uploaded File:BelyaevAlekseiAnatolievichScr606x960.jpg (== Summary == {{oq|BelyaevAlekseiAnatolievichScr606x960.jpg|Original file (606 × 960 pixels, file size: 125 KB, MIME type: image/jpeg) |}} Беляев Алексей Анатольевич (Belyaev Aleksei Anatolievich, 1983.10.06 - 2026.01.30, Москва), росийский чиновник, агент роскомнадзора (цензор), пособник путинского режима. Screenshot from movie <ref> https://www.youtube.com/watch?v=fpb70Cl3hhM&t=67 Убийство в Роскомнадзоре | Медики без зарплат | На кладбищах кончаются места | Итоги дня...)
- 23:23, 30 January 2026 T talk contribs created page File:SuTraAsy2plotT.png ({{oq|SuTraAsy2plotT.png|Original file (819 × 708 pixels, file size: 75 KB, MIME type: image/png)|400}} Function SuTra of real argument and its asympototics. at large negative values of the input, \[ \mathrm{SuTra}(x) \sim -\ln(-x) \] At large positieve values of the input, \[ \mathrm{SuTra}(x) \underset{\mathrm{ate},\ x\to +\infty}{\sim} \mathrm{tet}(x\!-\!x_{\mathrm {st}} ) \] The finger estimate suggests that \(\ x_{\mathrm {st}} \approx 0.7 \) Function SuTra is specifie...)
- 23:23, 30 January 2026 T talk contribs uploaded File:SuTraAsy2plotT.png ({{oq|SuTraAsy2plotT.png|Original file (819 × 708 pixels, file size: 75 KB, MIME type: image/png)|400}} Function SuTra of real argument and its asympototics. at large negative values of the input, \[ \mathrm{SuTra}(x) \sim -\ln(-x) \] At large positieve values of the input, \[ \mathrm{SuTra}(x) \underset{\mathrm{ate},\ x\to +\infty}{\sim} \mathrm{tet}(x\!-\!x_{\mathrm {st}} ) \] The finger estimate suggests that \(\ x_{\mathrm {st}} \approx 0.7 \) Function SuTra is specifie...)
- 13:37, 30 January 2026 T talk contribs created page File:FactorialAsymPlotT.png ({{oq|FactorialAsymPlotT.png|FactorialAsymPlotT.png (708 × 487 pixels, file size: 48 KB, MIME type: image/png) |}} Explicit plot of Factorial and its primitive Stirling asymptotic \[ A(x)=\sqrt{2\pi x} \exp\!\big(\log(x/\mathrm e)\ x\big) \] The green curve shows he Residual \[ R(x) = x! - A(x) \] The blue curve shoes the Logarithmic residual \[ r(x) = \log(x!) - \log(A(x)) \] A large \(x\) the residual \( R(x) \) becomes infinite, but \[ \lim_{x\to +\infty} r(x)=0 \]...)
- 13:37, 30 January 2026 T talk contribs uploaded File:FactorialAsymPlotT.png ({{oq|FactorialAsymPlotT.png|FactorialAsymPlotT.png (708 × 487 pixels, file size: 48 KB, MIME type: image/png) |}} Explicit plot of Factorial and its primitive Stirling asymptotic \[ A(x)=\sqrt{2\pi x} \exp\!\big(\log(x/\mathrm e)\ x\big) \] The green curve shows he Residual \[ R(x) = x! - A(x) \] The blue curve shoes the Logarithmic residual \[ r(x) = \log(x!) - \log(A(x)) \] A large \(x\) the residual \( R(x) \) becomes infinite, but \[ \lim_{x\to +\infty} r(x)=0 \]...)
- 20:55, 29 January 2026 T talk contribs created page File:AteSuFacPlotU.png ({{oq|AteSuFacPlotU.png|AteSuFacPlotU.png (487 × 487 pixels, file size: 30 KB, MIME type: image/png)|}} Explicit plot of combination of natural ArcTetration and SuperFactorial: \(y=\mathrm{ate}\Big(\mathrm{SuFac}(x)\Big)\) For comparison the line \(y=x+0.8\) is also shown. ==C++== files [[ado.cin]], [[fac.cin]], [[SuFac.cin]], [[fslog.cin]] should be loaded in order to compile the code below.: <pre> =#include <math.h> #include <stdio.h> #include <stdlib.h> #define DB doub...)
- 20:55, 29 January 2026 T talk contribs uploaded File:AteSuFacPlotU.png ({{oq|AteSuFacPlotU.png|AteSuFacPlotU.png (487 × 487 pixels, file size: 30 KB, MIME type: image/png)|}} Explicit plot of combination of natural ArcTetration and SuperFactorial: \(y=\mathrm{ate}\Big(\mathrm{SuFac}(x)\Big)\) For comparison the line \(y=x+0.8\) is also shown. ==C++== files [[ado.cin]], [[fac.cin]], [[SuFac.cin]], [[fslog.cin]] should be loaded in order to compile the code below.: <pre> =#include <math.h> #include <stdio.h> #include <stdlib.h> #define DB doub...)
- 20:25, 29 January 2026 T talk contribs created page 2026.01.26.GreenlandPetition (Created page with "{{top}} 2026.01.26.GreenlandPetition is copipast of the Avaa opinion about the attempt of Donald Trump to trough the USA into the Putin world war at the side o...")
- 20:24, 29 January 2026 T talk contribs created page File:2026y01m17makeAmericaGoAwayGreenland600x367.jpg ({{oq|2026y01m17makeAmericaGoAwayGreenland600x367.jpg||}} Thumbnail of photo of rally with banner Make America Go Away, Copenhagen, Denmark 2026 January 17. REUTERS Original title<ref> https://www.reuters.com/world/europe/protesters-denmark-support-greenland-after-trumps-takeover-threat-2026-01-17/ Protesters rally in Denmark and Greenland against Trump annexation threat By Stine Jacobsen and Jacob Gronholt-Pedersen January 18, 20262:46 AM GMT+9Updated January 18, 2026 </ref>: [1/6] Prot...)
- 20:24, 29 January 2026 T talk contribs uploaded File:2026y01m17makeAmericaGoAwayGreenland600x367.jpg ({{oq|2026y01m17makeAmericaGoAwayGreenland600x367.jpg||}} Thumbnail of photo of rally with banner Make America Go Away, Copenhagen, Denmark 2026 January 17. REUTERS Original title<ref> https://www.reuters.com/world/europe/protesters-denmark-support-greenland-after-trumps-takeover-threat-2026-01-17/ Protesters rally in Denmark and Greenland against Trump annexation threat By Stine Jacobsen and Jacob Gronholt-Pedersen January 18, 20262:46 AM GMT+9Updated January 18, 2026 </ref>: [1/6] Prot...)
- 10:13, 29 January 2026 T talk contribs created page File:AteSuFacMapV.png ({{oq|AteSuFacMapV.png|Original file (1,319 × 1,295 pixels, file size: 125 KB, MIME type: image/png)|480}} Complex map of combination of natural ArcTetration and SuperFactorial: \(f(z)=\mathrm{ate}\Big(\mathrm{SuFac}(z)\Big)\) The map is shown in the top picture with lines \(u=\Re \big(\mathrm{f}(x\!+\!\mathrm i y)\big)\) and lines \(v=\Im \big(\mathrm{f}(x\!+\!\mathrm i y)\big)\) in the \(x,y\) plane. The view of the map hints the conjecture about the asymptotic of...)
- 10:13, 29 January 2026 T talk contribs uploaded File:AteSuFacMapV.png ({{oq|AteSuFacMapV.png|Original file (1,319 × 1,295 pixels, file size: 125 KB, MIME type: image/png)|480}} Complex map of combination of natural ArcTetration and SuperFactorial: \(f(z)=\mathrm{ate}\Big(\mathrm{SuFac}(z)\Big)\) The map is shown in the top picture with lines \(u=\Re \big(\mathrm{f}(x\!+\!\mathrm i y)\big)\) and lines \(v=\Im \big(\mathrm{f}(x\!+\!\mathrm i y)\big)\) in the \(x,y\) plane. The view of the map hints the conjecture about the asymptotic of...)
- 21:32, 28 January 2026 T talk contribs created page File:AteSuExq2plotU.png (== Summary == {{oq|AteSuExq2plotU.png|AteSuExq2plotU.png (737 × 438 pixels, file size: 11 KB, MIME type: image/png)}} Explicit plot of combination of natural ArcTetration and growing SuperExponential to base \(\sqrt{2}\): \(y=\mathrm{ate}\Big(\mathrm{SuExq2}(x)\Big)\) Here \(\mathrm{SuExq2}\) is SuperExponential to base \(\sqrt{2}\) constricted as regular iteration at fixed point 4 and placed so that \(\ \mathrm{SuExq2}(0)\!=\!1\ \). == C++ == /* ado.cin, <!--[[Con...)
- 21:32, 28 January 2026 T talk contribs uploaded File:AteSuExq2plotU.png (== Summary == {{oq|AteSuExq2plotU.png|AteSuExq2plotU.png (737 × 438 pixels, file size: 11 KB, MIME type: image/png)}} Explicit plot of combination of natural ArcTetration and growing SuperExponential to base \(\sqrt{2}\): \(y=\mathrm{ate}\Big(\mathrm{SuExq2}(x)\Big)\) Here \(\mathrm{SuExq2}\) is SuperExponential to base \(\sqrt{2}\) constricted as regular iteration at fixed point 4 and placed so that \(\ \mathrm{SuExq2}(0)\!=\!1\ \). == C++ == /* ado.cin, <!--[[Con...)
- 21:31, 28 January 2026 T talk contribs created page File:AteSuExq2mapU.png ({{oq|AteSuExq2mapU.png|Original file (2,511 × 1,706 pixels, file size: 183 KB, MIME type: image/png)|400|}} Complex map of combination of two functions: natural ArcTetration «ate» and growing superexponential to base \(\sqrt{2}\). \(f(z)=\mathrm{ate}\Big(\mathrm{SuExq2}(z)\Big)\) The map is shown with lines \(u=\Re \big(f(x\!+\!\mathrm i y)\big)\) and lines \(v=\Im \big(f(x\!+\!\mathrm i y)\big)\) in the \(x,y\) plane. ==C++ generator of curves== /* files ado.cin, [[Co...)