Upload log
Jump to navigation
Jump to search
Below is a list of the most recent file uploads. See the gallery of new files for a more visual overview.
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 16:45, 1 March 2026 T talk contribs uploaded File:20250601bloknotNuclear480x150.png ({{oq|20250601bloknotNuclear480x150.png|20250601bloknotNuclear480x150.png (480 × 150 pixels, file size: 12 KB, MIME type: image/png)|}} ==Summary== Screenshot of quest by Blocknot.ru <ref> https://bloknot.ru/politika/eto-konets-britaniya-reshila-peredat-ukraine-yadernoe-oruzhie-dlya-shantazha-rossii-1424177.html Это конец! Британия решила передать Украине ядерное оружие для шантажа России // Марков заявил о готовности Британии дать Киеву ядерное оружие для шантажа России // ПОЛИТИКА // 01.0...)
- 18:45, 24 February 2026 T talk contribs uploaded File:L57.0470z53.9871map1200x888.jpg (== Summary == {{oq|L57.0470z53.9871map1200x888.jpg|Original file (1,200 × 888 pixels, file size: 194 KB, MIME type: image/jpeg)|400}} Воткинский завод, цех L57.0470z53.9871. Map by Google <ref> https://www.google.co.jp/maps/search/Воткинский+завод/@57.0467916,53.9798775,1763m/data=!3m2!1e3!4b1!4m7!2m6!3m5!2z0JrQsNC70LXQudC60LjQvdC-LCDQoNC10YHQvy4g0KLQsNGC0LDRgNGB0YLQsNC9LCDQoNC-0YHRgdC40Y8!3s0x4160672fbb8bdc93:0x4533cfb0e31a9df6!4m2!1d52.1882577!2d54.9314185?hl=ru&entry=ttu&g_ep=Eg...)
- 09:14, 15 February 2026 T talk contribs uploaded File:GabrielKoenigs246x326.jpg (== Summary == {{oq|GabrielKoenigs246x326.jpg||}} Gabriel Xavier Paul Koenigs, portrait by Paul Helbronner. Image from Wikimedia <ref> https://commons.wikimedia.org/wiki/File:Gabriel_Koenigs.jpg Català: Retrat de Gabriel Xavier Paul Koenigs (1858-1931), matemàtic francès Date December 1929 Source MacTutor History of Mathematics: http://www-history.mcs.st-andrews.ac.uk/PictDisplay/Koenigs.html Author Paul Helbronner, Recueil de Profils de confrères par Paul Helbronner </ref>...)
- 13:28, 14 February 2026 T talk contribs uploaded File:NielsHenrikAbel268x326.jpg (== Summary == {{oq|Niels_Henrik_Abel.jpg|Niels_Henrik_Abel.jpg (268 × 326 pixels, file size: 18 KB, MIME type: image/jpeg)|}} Niels Henrik Abel pained by Johan Gørbitz. Image by Wikimedia <ref> https://commons.wikimedia.org/wiki/File:Niels_Henrik_Abel.jpg Description Niels Henrik Abel Source Originally uploaded to English wikipedia by en:User:Pladask, http://www.math.uio.no/div/abelkonkurransen/ Author Johan Gørbitz (1782–1853) </ref> Original picture: https://upload.wikim...)
- 09:38, 11 February 2026 T talk contribs uploaded a new version of File:SuExp6termsTestQ2mapT.png (Corrected misprints in the code of the main routine. Reduced number of iterates. Reduced font-size of the labels.)
- 04:09, 10 February 2026 T talk contribs uploaded File:SuExp6termsTestQ2mapT.png ({{oq|SuExp6termsTestQ2mapT.png|Original file (1,544 × 1,524 pixels, file size: 258 KB, MIME type: image/png)|400}} Testing of compatibility of the implementations of the infinitely growing SuperExponential \(F\) and the corresponding growing AbelExponential \(G\) for base \(b \in (1,\exp(1/\mathrm e))\). For the first tests, value \(b=\sqrt{2} \) is chosen: for this specific value, the efficient implementations of the superfinctions and the abelfuncitons are aleady loaded, [[Sqrt2...)
- 21:15, 8 February 2026 T talk contribs uploaded File:SuExp4termsTestQ2mapT.png ({{oq|SuExp4termsTestQ2mapT.png|Original file (1,544 × 1,524 pixels, file size: 308 KB, MIME type: image/png)|400}} Testing of compatibility of the primitive implementations of the infinitely growing SuperExponential \(F\) and the corresponding growing AbelExponential \(G\) for base \(b \in (1,\exp(1/\mathrm e))\). For the first tests, value \(b=\sqrt{2} \) is chosen: for this specific value, the efficient implementations of the superfinctions and the abelfuncitons are aleady loaded...)
- 04:02, 7 February 2026 T talk contribs uploaded File:2026plumPuddingScr720x416.jpg ({{oq|2026plumPuddingScr720x416.jpg||}} «Plum pudding», forecast about realization of the Witkoff-Lavrov Pact in the Putin world war, 2026. Screenshot from movie <ref> https://www.youtube.com/watch?v=zDWwQEwu-1U&t=4 Top Viral Trump Satire & Funny U.S. Political Cartoons | JANUARY 5 Jan 6, 2026 </ref> ==Original description== https://www.youtube.com/watch?v=zDWwQEwu-1U&t=4 2026 Begins with a Bang! Top Viral Trump Satire & Funny U.S. Political Cartoons | JANUARY 5 Jan 6, 2026 #Sa...)
- 10:28, 5 February 2026 T talk contribs uploaded File:SuTraAsy3plotT.png ({{oq|SuTraAsy3plotT.png|Original file (737 × 638 pixels, file size: 22 KB, MIME type: image/png)|360}} ==Summary== Explicit plot of function SuTra of real input, pink curve \(\ y=\mathrm{SuTra}(x) \ \) and its asymptotics. SuTra is superfunction for the Trappmann function \( \ z\mapsto z\!+\!\exp(z)\ \).<br> Function SuTra is specified as «Entire Function with Logarithmic Asymptotic».<br> It is described in book «Superfunctions»<ref name="book"> https://mizug...)
- 09:41, 5 February 2026 T talk contribs uploaded a new version of File:SuTraAsyQ2ateT.png (misprint, there was wrong sign in formula y=x-0.7)
- 16:13, 4 February 2026 T talk contribs uploaded File:SuTraAsyQ2ateT.png ({{oq|SuTraAsyQ2ateT.png|Original file (644 × 1,235 pixels, file size: 28 KB, MIME type: image/png)|600}} Atemptotic Asym (thick light blue curve) of function SuTra (pink curve) through the growing SuperExponential to base \(\sqrt{2}\). Here, term Atemptotic means the Restrict asymptotic with natural ArcTetration \(\mathrm{ate}\) as the Criterion function. \[ \mathrm{SuTra}(x)\ \underset{\overset{x\to +\infty}{x>0}}{{\overset{\mathrm{ate}}{\Larg...)
- 03:43, 4 February 2026 T talk contribs uploaded File:SuTraAsyQplotT.png ({{oq|SuTraAsyQplotT.png|Original file (644 × 1,235 pixels, file size: 27 KB, MIME type: image/png)|480}} Explicit plot of function SuTra and its Abelexponential asymptotic. ==Desciption== The thick curves represent the following Special functions. <big><b><span style="color:#00E">Blue curve: </span></b></big></span></b></big> \(\ y=\mathrm{Asym}(x)=\mathrm{SuExp}_{\sqrt{2},4,5}(x\!-\!x_{\mathrm{stq2}}) \) ; this is ArctetralAsymptotic of function SuTra with growing [[Supe...)
- 20:21, 31 January 2026 T talk contribs uploaded File:2023.09.22.Roskompozor.jpg ({{oq|2023.09.22.Roskompozor.jpg|Original file (573 × 800 pixels, file size: 142 KB, MIME type: image/jpeg)|}} 2023.09.22, «Якутск вечерний» <ref> https://t.me/yakutia14news/14623?embed=1&mode=tme Первая полоса сегодняшнего номера газеты «Якутск вечерний» посвящена запрету Роскомнадзора на прокат фильма «Айта» Sep 22 at 14:35 (2023 ?) </ref> ==Description== https://www.bbc.com/russian/articles/cxx6kyy2de5o У якутского фильма «Айта» отозвали прокатное удостоверение. Как развивался сканд...)
- 12:55, 31 January 2026 T talk contribs uploaded File:BelyaevAlekseiAnatolievichTelegram.jpg ({{oq|BelyaevAlekseiAnatolievichTelegram.jpg|Original file (1,000 × 667 pixels, file size: 67 KB, MIME type: image/jpeg) |400}} Беляев Алексей Анатольевич (Belyaev Aleksei Anatolievich, 1983.10.06, Дмитровград Ульяновской области - 2026.01.19, Москва) <ref name="scr67"> https://www.youtube.com/watch?v=fpb70Cl3hhM&t=67 Убийство в Роскомнадзоре | Медики без зарплат | На кладбищах кончаются места | Итоги дня Популярная политика Jan 31, 2026. Ведущая: Анастасия Кадетова —...)
- 09:44, 31 January 2026 T talk contribs uploaded File:BelyaevAlekseiAnatolievichScr606x960.jpg (== Summary == {{oq|BelyaevAlekseiAnatolievichScr606x960.jpg|Original file (606 × 960 pixels, file size: 125 KB, MIME type: image/jpeg) |}} Беляев Алексей Анатольевич (Belyaev Aleksei Anatolievich, 1983.10.06 - 2026.01.30, Москва), росийский чиновник, агент роскомнадзора (цензор), пособник путинского режима. Screenshot from movie <ref> https://www.youtube.com/watch?v=fpb70Cl3hhM&t=67 Убийство в Роскомнадзоре | Медики без зарплат | На кладбищах кончаются места | Итоги дня...)
- 23:23, 30 January 2026 T talk contribs uploaded File:SuTraAsy2plotT.png ({{oq|SuTraAsy2plotT.png|Original file (819 × 708 pixels, file size: 75 KB, MIME type: image/png)|400}} Function SuTra of real argument and its asympototics. at large negative values of the input, \[ \mathrm{SuTra}(x) \sim -\ln(-x) \] At large positieve values of the input, \[ \mathrm{SuTra}(x) \underset{\mathrm{ate},\ x\to +\infty}{\sim} \mathrm{tet}(x\!-\!x_{\mathrm {st}} ) \] The finger estimate suggests that \(\ x_{\mathrm {st}} \approx 0.7 \) Function SuTra is specifie...)
- 13:37, 30 January 2026 T talk contribs uploaded File:FactorialAsymPlotT.png ({{oq|FactorialAsymPlotT.png|FactorialAsymPlotT.png (708 × 487 pixels, file size: 48 KB, MIME type: image/png) |}} Explicit plot of Factorial and its primitive Stirling asymptotic \[ A(x)=\sqrt{2\pi x} \exp\!\big(\log(x/\mathrm e)\ x\big) \] The green curve shows he Residual \[ R(x) = x! - A(x) \] The blue curve shoes the Logarithmic residual \[ r(x) = \log(x!) - \log(A(x)) \] A large \(x\) the residual \( R(x) \) becomes infinite, but \[ \lim_{x\to +\infty} r(x)=0 \]...)
- 20:55, 29 January 2026 T talk contribs uploaded File:AteSuFacPlotU.png ({{oq|AteSuFacPlotU.png|AteSuFacPlotU.png (487 × 487 pixels, file size: 30 KB, MIME type: image/png)|}} Explicit plot of combination of natural ArcTetration and SuperFactorial: \(y=\mathrm{ate}\Big(\mathrm{SuFac}(x)\Big)\) For comparison the line \(y=x+0.8\) is also shown. ==C++== files [[ado.cin]], [[fac.cin]], [[SuFac.cin]], [[fslog.cin]] should be loaded in order to compile the code below.: <pre> =#include <math.h> #include <stdio.h> #include <stdlib.h> #define DB doub...)
- 20:24, 29 January 2026 T talk contribs uploaded File:2026y01m17makeAmericaGoAwayGreenland600x367.jpg ({{oq|2026y01m17makeAmericaGoAwayGreenland600x367.jpg||}} Thumbnail of photo of rally with banner Make America Go Away, Copenhagen, Denmark 2026 January 17. REUTERS Original title<ref> https://www.reuters.com/world/europe/protesters-denmark-support-greenland-after-trumps-takeover-threat-2026-01-17/ Protesters rally in Denmark and Greenland against Trump annexation threat By Stine Jacobsen and Jacob Gronholt-Pedersen January 18, 20262:46 AM GMT+9Updated January 18, 2026 </ref>: [1/6] Prot...)
- 10:13, 29 January 2026 T talk contribs uploaded File:AteSuFacMapV.png ({{oq|AteSuFacMapV.png|Original file (1,319 × 1,295 pixels, file size: 125 KB, MIME type: image/png)|480}} Complex map of combination of natural ArcTetration and SuperFactorial: \(f(z)=\mathrm{ate}\Big(\mathrm{SuFac}(z)\Big)\) The map is shown in the top picture with lines \(u=\Re \big(\mathrm{f}(x\!+\!\mathrm i y)\big)\) and lines \(v=\Im \big(\mathrm{f}(x\!+\!\mathrm i y)\big)\) in the \(x,y\) plane. The view of the map hints the conjecture about the asymptotic of...)
- 21:32, 28 January 2026 T talk contribs uploaded File:AteSuExq2plotU.png (== Summary == {{oq|AteSuExq2plotU.png|AteSuExq2plotU.png (737 × 438 pixels, file size: 11 KB, MIME type: image/png)}} Explicit plot of combination of natural ArcTetration and growing SuperExponential to base \(\sqrt{2}\): \(y=\mathrm{ate}\Big(\mathrm{SuExq2}(x)\Big)\) Here \(\mathrm{SuExq2}\) is SuperExponential to base \(\sqrt{2}\) constricted as regular iteration at fixed point 4 and placed so that \(\ \mathrm{SuExq2}(0)\!=\!1\ \). == C++ == /* ado.cin, <!--[[Con...)
- 21:31, 28 January 2026 T talk contribs uploaded File:AteSuExq2mapU.png ({{oq|AteSuExq2mapU.png|Original file (2,511 × 1,706 pixels, file size: 183 KB, MIME type: image/png)|400|}} Complex map of combination of two functions: natural ArcTetration «ate» and growing superexponential to base \(\sqrt{2}\). \(f(z)=\mathrm{ate}\Big(\mathrm{SuExq2}(z)\Big)\) The map is shown with lines \(u=\Re \big(f(x\!+\!\mathrm i y)\big)\) and lines \(v=\Im \big(f(x\!+\!\mathrm i y)\big)\) in the \(x,y\) plane. ==C++ generator of curves== /* files ado.cin, [[Co...)
- 15:29, 28 January 2026 T talk contribs uploaded File:FactoriAsymp9ageeT.png ({{oq|FactoriAsymp9ageeT.png|Original file (800 × 667 pixels, file size: 68 KB, MIME type: image/png)|400}} Map of agreement \(a_9\) for displaced Stirling asymptotic for Factorial: \[ A(z)= \sqrt{2\pi z}\ \exp\left(\log\left(\frac{z}{\mathrm e} \right) z + \frac{1}{12 z}\left(1+ \frac{1}{z^2}\left(\frac{-1}{30}+ \frac{1}{z^2}\left(\frac{1}{105}+ \frac{1}{z^2}\left(\frac{-1}{140}+ \frac{1}{z^2}\left(\frac{1}{99}+ \frac{1}{z^2}\left(\frac{-691}{30030} \right) \right) \right) \right)...)
- 20:38, 21 January 2026 T talk contribs uploaded File:GammaAsymptoBgreeT.png ({{oq|GammaAsymptoBgreeT.png|Original file (800 × 667 pixels, file size: 26 KB, MIME type: image/png)|400}} Agreement of Gamma function (implemented through the Factorial from fac.cin) with its asymptotic by <ref name="DLMF"> https://dlmf.nist.gov/5.11 About the Project 5 Gamma Function .. The expansion (5.11.1) is called Stirling’s series (Whittaker and Watson (1927, §12.33)), whereas the expansion (5.11.3), or sometimes just its leading term, is known as Stirling’s formula...)
- 18:03, 20 January 2026 T talk contribs uploaded File:FactoriAsymptoBgreeT.png ({{oq|FactoriAsymptoBgreeT.png|Original file (800 × 667 pixels, file size: 24 KB, MIME type: image/png) |400}} Map of agreement \[ b(z) = - \lg \left(\frac {|z!-B(z)|} {|z!|+|B(z)|} \right) \] of the asymptotic \( B(z)= \sqrt{2\pi z}\ \exp\left(\log\left(\frac{z}{\mathrm e} \right) z \right) \left(1+ \frac{1}{z}\left(\frac{1}{12}+ \frac{1}{z}\left(\frac{1}{288}+ \frac{1}{z}\left(\frac{-139}{51840}+ \frac{1}{z}\left(\frac{-571}{2488320}+ \frac{1}{z}\left(\frac{163879}{209018880}+ \frac...)
- 19:48, 19 January 2026 T talk contribs uploaded a new version of File:FactoriAsymptoAgreeT.png (misprint in the code had been corrected)
- 18:36, 18 January 2026 T talk contribs uploaded File:FactoriAsymptoAgreeT.png ({{oq|FactoriAsymptoAgreeT.png|Original file (800 × 667 pixels, file size: 50 KB, MIME type: image/png)|400}} Map of agreement \[ a(z) = - \lg \left(\frac {|z!-A(z)|} {|z!|+|A(z)|} \right) \] of the asymptotic \[ A(z)= \sqrt{2\pi z}\ \exp\left(\log\left(\frac{z}{\mathrm e} \right) z + \frac{1}{12 z}\left(1+ \frac{1}{z^2}\left(\frac{-1}{30}+ \frac{1}{z^2}\left(\frac{1}{105}+ \frac{1}{z^2}\left(\frac{-1}{140}+ \frac{1}{z^2}\left(\frac{1}{99}+ \frac{1}{z^2}\left(\frac{-1}{42} \right) \rig...)
- 10:02, 17 January 2026 T talk contribs uploaded File:Z2sin1zMapT.png ({{oq|Z2sin1zMapT.png|Original file (1,933 × 1,124 pixels, file size: 118 KB, MIME type: image/png)|400}} Complex map of function \(f= z \mapsto z^2\sin(1/z) \ \). Notation: \( u+\mathrm i v = f(x\!+\!\mathrm i y)\ \); levels \(u=\mathrm{const}\) and levels \(v=\mathrm{const}\) are drawn. The conditional asymptotic \( z \mapsto 0\ \) takes place at \( z \to 0 \ , |\Im(z)|<\Re(z)^2\) : \[ \lim_{z\to 0,\ |\Im(z)|<\Re(z)^2 } f(z)=0 \] Range \(|y|<x^2\) in the map is shaded. The [[unco...)
- 16:55, 12 January 2026 T talk contribs uploaded a new version of File:AuTraMapT.jpg (smaller size, better view)
- 22:39, 11 January 2026 T talk contribs uploaded a new version of File:Autraplot.jpg (corrected misprint in the label)
- 15:44, 9 January 2026 T talk contribs uploaded File:SuTraMapN.png (== Summary == {{oq|SuTraMapN.png||480px}} Complex map of the Entire Function with Logarithmic Asymptotic. This function is defined thought the SuTra function <ref> https://www.m-hikari.com/ams/ams-2013/ams-129-132-2013/kouznetsovAMS129-132-2013.pdf <br> https://mizugadro.mydns.jp/PAPERS/2013hikari.pdf D.Kouznetsov. Entire Function with Logarithmic Asymptotic. Applied Mathematical Sciences, Vol. 7, 2013, no. 131, 6527 - 6541 </ref><ref> https://www.morebooks.de/store/ru/b...)
- 15:42, 9 January 2026 T talk contribs uploaded File:SuTraMapLT.png ({{oq|SuTraMapLT.png|Original file (2,010 × 2,008 pixels, file size: 153 KB, MIME type: image/png)|480}} Complex map of Logarithm prepared for comparison to that for the example(s) of an Entire Function with Logarithmic Asymptotic. The natural logarithm is shown assuming \(u+\mathrm i v= \log(x+\mathrm i y) \) in the \(x,y\) plane with lines \(u=\rm const\) and lines \(v=\rm const\) . ==C++ generator of curves== /* files ado.cin and conto.cin sould be loaded in order...)
- 09:05, 7 January 2026 T talk contribs uploaded File:TrumpiaMap800x450.jpg ({{oq|TrumpiaMap800x450.jpg|TrumpiaMap800x450.jpg (800 × 450 pixels, file size: 45 KB, MIME type: image/jpeg)}} New World Order map, 2026. Screenshot from movie <ref> https://www.youtube.com/watch?v=q8H8WgQvU94&t=17 Uncensored! Top Trump Parody & Funny American Political Comics | Daily United States Cartoon | JAN 4 ameriCArtoon Jan 5, 2026 </ref> ==References== {{ref}} {{fer}} ==Keywords== «Annexation of Canada», «Annexation of Crimea», «Annexation of Greenland», «[[Donald...)
- 23:16, 6 January 2026 T talk contribs uploaded File:2024naWashingron600.jpg ({{oq|2024naWashingron600.jpg|2024naWashingron600.jpg (600 × 328 pixels, file size: 41 KB, MIME type: image/jpeg)}} «Для победы в СВО», «Нацелить ракеты на США», «Сарматы на Штаты», «На Вашингтон» Fascist rally at Moscovia, no later than 2024.12.09. Screenshot from movie <ref> https://www.youtube.com/watch?v=Mk5-p8tZhBw&t=45 ТОЙ НОЧЬЮ! НОВЕЙШИЕ морские дроны ВСУ уничтожили десятки самолетов и вертолетов! ДОЛГО ОРАЛ Алёна Курбанова 2024.12.10. </ref> ==References== {{ref}} {{fer}} ==...)
- 00:14, 5 January 2026 T talk contribs uploaded File:VenezuelaMapSc720x420.jpg ({{oq|VenezuelaMapSc720x420.jpg|VenezuelaMapSc720x420.jpg (720 × 420 pixels, file size: 39 KB, MIME type: image/jpeg) }} Map of the USA attack on Venezuela 2026.01.03. Screenshot from movie <ref>https://www.youtube.com/watch?v=19YQ1-I8whQ&t=238 Как американцы захватили Николаса Мадуро СВО made in USA: что операция США в Венесуэле значит для России и мира Dmitry Kolezev Jan 4, 2026 🌟Легальная иммиграция в США США провели чрезвычайно эффективную и успешную — по крайней мере на первый взгляд...)
- 00:13, 5 January 2026 T talk contribs uploaded File:VenezuelaMapScr720x360.png ({{oq|VenezuelaMapScr720x360.png|VenezuelaMapScr720x360.png (720 × 360 pixels, file size: 22 KB, MIME type: image/png)}} Caracas, Venezuela map. Screenshot from movie <ref> https://www.youtube.com/watch?v=WhaMqSXe4a4&t=952 Повлияют ли эти события на мировые цены на нефть?// Нападение США на Венесуэлу: последствия атаки и ареста Мадуро// Владимир Милов Jan 4, 2026// Экспресс-комментарий Владимира Милова по горячим следам нападения США на Венесуэлу и захвата Николаса Мадуро 00:00 Всех...)
- 00:10, 5 January 2026 T talk contribs uploaded File:MaduroFlores620x496.jpg ({{oq|VenezuelaMapSc720x420.jpg|VenezuelaMapSc720x420.jpg (720 × 420 pixels, file size: 39 KB, MIME type: image/jpeg) }} Map of the USA attack on Venezuela 2026.01.03. Screenshot from movie <ref>https://www.youtube.com/watch?v=19YQ1-I8whQ&t=238 Как американцы захватили Николаса Мадуро СВО made in USA: что операция США в Венесуэле значит для России и мира Dmitry Kolezev Jan 4, 2026 🌟Легальная иммиграция в США США провели чрезвычайно эффективную и успешную — по крайней мере на первый взгляд...)
- 12:40, 4 January 2026 T talk contribs uploaded File:Veslo.png ({{oq|Veslo.png|Original file (1,414 × 969 pixels, file size: 24 KB, MIME type: image/png)|360}} Fig.19.8 from page 267 of book «Superfunctions»<ref> https://mizugadro.mydns.jp/BOOK/468.pdf D.Kouznetsov. Superfunctions. Lambert Academic Publishing, 2020.</ref> ==Description== ラフティングは禁止! パソコンの前に座って、素晴らしい本「Superfunctions」を書き上げましょう! ==English== No rafting! Sit at your computer and finish your genius book "Superfunctions"! ==Russian== Никакого каякинга! Иди умойся и сад...)
- 05:21, 4 January 2026 T talk contribs uploaded a new version of File:Penzoo25t400.jpg (reduce size)
- 17:00, 2 January 2026 T talk contribs uploaded File:MokuyoubiErrorScr1170x470.png ({{oq|MokuyoubiErrorScr1170x470.png|Original file (1,170 × 470 pixels, file size: 18 KB, MIME type: image/png)|360}} <b><big><center>WARNING: Wrong interpretation in the picture</center></big></b> Screenshot of the error of the GoogleTranslate <ref> https://translate.google.com/?sl=ja&tl=en&text=もくようび&op=translate もくようび Mo ku yō bi Wednesday </ref> at the translation of word «もくようび» from Japanese to English. ==Error== The wrong translation is shown in the scree...)
- 13:17, 1 January 2026 T talk contribs uploaded File:KayoubuErrorScr1174x486.png (== Summary == {{oq|KayoubuErrorScr1174x486.png|}} Screenshot of the Wrong translation of word かようび from Japanese to English by GoogleTranslator: https://translate.google.com/?sl=ja&tl=en&text=かようび%0A&op=translate かようび Kayō bi Wednesday ==References== {{ref}} {{fer}} ==Keywords== «Bug», «Confusion», «Japanese», «Kayoubi», «Tuesday», «Week», «Вторник», «かようび», «火曜日», «火», «曜», «日», Category:Bug [[Category:...)
- 07:52, 1 January 2026 T talk contribs uploaded File:2025trumpCanadaGreenlandPanamaScr768x444.jpg (== Summary == {{oq|2025trumpCanadaGreenlandPanamaScr768x444.jpg|2025trumpCanadaGreenlandPanamaScr768x444.jpg (768 × 444 pixels, file size: 61 KB, MIME type: image/jpeg) }} Trump as KGB agent: What other decision (that Donald Trump has not yet done) could be made by a KGB agent at his place in order to collapse USA and being the USA to the CivilWar2024? Screenshot from movie <ref> https://www.youtube.com/watch?v=HlKtKG41SYI&t=13 Funny American Political...)
- 00:02, 1 January 2026 T talk contribs uploaded File:Lavrov2025thetimesFragment918x765.jpg (== Summary == {{oq|Lavrov2025thetimesFragment918x765.jpg|}} Лавров Сергей Викторович (Lavrov Sergei Viktorovich) Image by themoscowtimes<ref> https://www.themoscowtimes.com/2025/12/29/ukraine-launched-drone-attack-on-putins-valdai-residence-lavrov-claims-a91576 Ukraine Launched Drone Attack on Putin’s Valdai Residence, Lavrov Claims // Dec. 29, 2025// Russian Foreign Minister Sergei Lavrov. Kremlin.ru </ref> Original picture: https://static.themoscowtimes.com/image/article_1360/3...)
- 00:00, 1 January 2026 T talk contribs uploaded File:TrumpPutVenezuela800x444scr.jpg ({{oq|TrumpPutVenezuela800x444scr.jpg|TrumpPutVenezuela800x444scr.jpg (800 × 444 pixels, file size: 101 KB, MIME type: image/jpeg)}} Donald Trump and putin divide world. Screenshot from movie <ref> https://www.youtube.com/watch?v=8Vx7OhoOoUg&t=5 Funny American Political Cartoon | Breaking News | US Politic Comics | Trump Satire | DECEMBER 28 ameriCArtoon Dec 29, 2025 </ref> ==References== {{ref}} {{fer}} ==Keywords== «Donald Trump», «Donroe Doctrine», «Dvizhuha», «[[F...)
- 03:39, 31 December 2025 T talk contribs uploaded File:2025velikiPuTrScr800x440.jpg ({{oq|2025velikiPuTrScr800x440.jpg|}} What does this international crime do at our Alaska? Screenshot from movie by Yuri Veliki <ref> https://www.youtube.com/watch?v=rkK7dv1zHt4&t=254 Считаете ли вы себя гитлером 21 века, мистер президент.. что этот международный преступник делает здесь у нас на Аляске? ТОП 5 ЛУЧШИХ пародий Великого за 2025 год 😄 Юрий ВЕЛИКИЙ Dec 31, 2025 </ref>, 2025. ==References== {{ref}} {{fer}} ==Keywords== «Adolf Hitler», «Appeasing aggression», «[[Budap...)
- 09:02, 29 December 2025 T talk contribs uploaded File:TruPuHelsinki2018.jpg ({{oq|TruPuHelsinki2018.jpg|Original file (1,024 × 576 pixels, file size: 73 KB, MIME type: image/jpeg)}} 2018.07.17, Donald Trump congratulates Putin with annexation of Crimea and encourages the war crime to extend the aggression, destroying all the Europe. Image by BBC <ref> https://www.bbc.com/news/world-europe-44852812 Trump sides with Russia against FBI at Helsinki summit 17 July 2018 </ref> Original picture: https://ichef.bbci.co.uk/news/1024/cpsprodpb/54A1/produ...)
- 09:00, 29 December 2025 T talk contribs uploaded File:PutinTrump2025alaska3000x800.jpg ({{oq|PutinTrump2025alaska3000x800.jpg|Original file (3,000 × 800 pixels, file size: 305 KB, MIME type: image/jpeg)|360}} ==Russian== 2025.08.15, Анкоридж: Агент КГБ Трамп Дональд Фредович <br> поздравляет военного преступника с убийством миллионов граждан РФ и Украины и <br> заключает с ним сделку <br> о продолжении саботажа выполнения условий Будапештского меморандума,<br> об эскалации путинской мировой войны в соответств...)
- 15:53, 27 December 2025 T talk contribs uploaded File:NewWorldOrder1024x719.jpg ({{oq|NewWorldOrder1024x719.jpg|Original file (1,024 × 719 pixels, file size: 79 KB, MIME type: image/jpeg)}} New World Order <ref> https://www.politico.eu/article/worlds-cartoonists-on-this-weeks-events-144/ World’s cartoonists on this week’s events .. First published on caglecartoons.com, De Volkskrant, Netherlands, Jan. 30, 2025 | By Schot </ref> Original picture: https://www.politico.eu/cdn-cgi/image/width=1024,quality=80,onerror=redirect,format=auto/wp-content/uploads/2025/01/31/29...)
- 23:10, 26 December 2025 T talk contribs uploaded File:Offee1737386491.jpg (== Summary == {{oq|Offee1737386491.jpg|600x350}} Чиновники постарались <ref> https://www.anekdot.ru/id/1503192/ Сайт: https://vk.com/club173307413?w=wall-173307413_64059 Выпуск: мемы 21 января 2025 </ref> Original picture: https://www.anekdot.ru/i/caricatures/normal/25/1/20/1737386491.jpg ==Description== https://imagetotext.online Не то плохо, что чиновники у нас воруют, а то, что на неворующего (при должности) у нас смотрят как на человека немного не в себе, к тому же никогда до кон...)
- 19:59, 26 December 2025 T talk contribs uploaded File:PutTra992x558.jpg ({{oq|PutTra992x558.jpg|Original file (992 × 558 pixels, file size: 62 KB, MIME type: image/jpeg)}} Moscow Agent Governing America: Donald Trump meets Putin with hand shaking <ref> https://abcnews.go.com/world-news-tonight-with-david-muirT/video/trump-welcomes-putin-us-soil-red-carpet-2-124695826 Trump welcomes Putin on U.S. soil with red carpet, B-2 bomber flyover A flyover of a B-2 stealth bomber and fighter jets upon his arrival added to the pageantry and was likely meant to rem...)